Contact Information
Forest of Dean Local Strategic Partnership
Council Offices
High Street
Coleford
Glos
GL16 8HG
Tel: 01594 812609
Contact Information
Forest of Dean District Council
Council Offices
High Street
Coleford
Glos
GL16 8HG
Tel: 01594 810000
council@fdean.gov.uk
Board Membership
| Board Member | Organsiation | Sector | LSP Delivery Group Chair | Sustainable Community Strategy Priorities |
| Martin Quaile (Chair) | Forest of Dean District Council | Public | ||
| Colin Studholme | Gloucestershire Wildlife Trust | Voluntary | Place | Outcome 1 |
| Julie Houston | Trading Standards | Public | Crime Disorder Reduction Partneship (CDRP) | Outcome 2 |
| Garry King | 2 Rivers Housing | Private | Housing | Outcome 3 |
| Andy Robertson | Forest Education Business Partnership (FEBP) | Voluntary | Economic | Outcome 4 |
| Graham Spearman | Forest Youth Network | Voluntary | Children & Young People Access to Services | Outcome 5 |
| Frank Baynham | Volunteer | Voluntary | Older Peoples Access to Services | Outcome 5 |
| Bob Watters | Volunteer | Voluntary | Local Action Group | |
| Jan Marriott | Gloucestershire Primary Care Trust | Public | ||
| Phil Haynes | Police | Public | ||
| Tim Fretter (Vice Chair) | Forest Voluntary Action Forum (FAVF) | Voluntary | ||
| Colin Evers | Gloucestershire Association of Parish & Town Councils (GAPTC) | Voluntary | (Advisory Group Lead) | |
| Rob Guest | Forestry Commission | Public | ||
| Don Burgess | Freeminer Brewery/Federation of Small Businesses | Private | ||
| Clive Pemberton | FoD Association of Heads and Colleges | Public | ||
| Steve McMillan/Nigel Rigler/Jackie Harris (ex-offico) | Gloucestershire Countil Council | Public | ||
| EX-OFFICOS: | ||||
| Peter Hibberd, Strategic Director | Forest of Dean District Council | Public | ||
| Steve Kendall, Sustainable Development Group Manager | Forest of Dean District Council | Public | ||
| Lena Maller (LSP Coordinator) | Forest of Dean District Council | Public |
Our Partnership Agreement and Protocol (as at December 2008)
NB: The above document including the Local Strategic Partnership Structure Chart is currently being updated; both will be discussed and adopted by the Board in December 2009.